Products

28JXE10K/28ZY47 PM DC Planetary Gear Motor

28mm OD Planetary Gearbox

  • Permissible Load Range: 0.1 N·m to 1.0 N·m
  • Ring Gear Material Options: Powder metal or Metal
  • Motor: Permanent Magnet DC Motor

 

Motor Technical Data

TYPE
Rated

voltage

No-load

speed

No-load

current

Rated

speed

Rated

torque

Output

power

Rated

current

Stall

torque

Stall

current

VDC r/min mA r/min mN.m W mA mN.m A
28ZY47-2445 24 5000 80 3800 7 2.8 230 25 0.7
28ZY47-2467 24 6700 100 5100 15 8.0 460 55 1.8

Gear motor technical date

28ZY47-2445 DC Motor

Reduction ratio 3.7 5.2 14 19 27 51 71 100 139
Number of gear trains 1 1 2 2 2 3 3 3 3
Length(L)      mm 23.5 23.5 32.0 32.0 32.0 40.3 40.3 40.3 40.3
No-load speed  r/min 1348 965 357 263 185 98 70 50 36
Rated speed  r/min 1024 734 271 200 141 75 54 38 27
Rated torque  N.m 0.02 0.03 0.08 0.11 0.15 0.26 0.36 0.51 0.71
Max. permissible load in a short time N.m 0.3 0.3 1.2 1.2 1.2 2.5 2.5 2.5 2.5

Gear motor technical date

28ZY47-2467 DC Motor

Reduction ratio 3.7 5.2 14 19 27 51 71 100 139
Number of gear trains 1 1 2 2 2 3 3 3 3
Length(L)      mm 23.5 23.5 32.0 32.0 32.0 40.3 40.3 40.3 40.3
No-load speed  r/min 1806 1293 479 353 248 131 94 67 48
Rated speed  r/min 1375 985 364 268 189 100 72 51 37
Rated torque  N.m 0.05 0.07 0.17 0.23 0.33 0.56 0.78 1.1 1.5
Max. permissible load in a short time N.m 0.3 0.3 1.2 1.2 1.2 2.5 2.5 2.5 2.5

Get In Touch