Products

37JB6K/35ZY40 12V PM DC Spur Gear Motor

37mm OD Standard Gearbox

  • Permissible Load Range: 0.6 N·m
  • Application: Electronic toys
  • Features: Economical, Space-Saving, Proven Performance
  • Motor: Permanent Magnet DC Motor

Motor Technical Data

 

TYPE

Rated

voltage

No-load

speed

No-load

current

Rated

speed

Rated

torque

Output

power

Rated

current

Stall

torque

Stall

current

VDC r/min mA r/min mN.m W mA mN.m A
35ZY40-1230 12 3000 80 2300 7 2.1 400 30 0.8
35ZY40-1250 12 5000 100 4100 8 3.5 570 46 2.2

Gear Motor Technical Data

35ZY40-1230 DC Motor

Reduction ratio 6 10 18 30 50 75 100 150 200 250 300
Number of gear trains 2 2 3 3 4 4 4 5 5 5 5
Length(L)          mm 19 19 21.5 21.5 24 24 24 26.5 26.5 26.5 26.5
No-load speed     r/min 500 300 167 100 60 40 30 20 15 12 10
Rated speed    r/min 383 230 128 77 46 31 23 16 12 10 8.5
Rated torque    N.m 0.03 0.05 0.09 0.15 0.23 0.35 0.46 0.6 0.6 0.6 0.6
Max. permissible load in a short time N.m 0..3 0.3 0.6 0.6 1.2 1.2 1.2 1.8 1.8 1.8 1.8
Direction of rotation CCW CCW CW CW CCW CCW CCW CW CW CW CW

35ZY40-1250 DC Motor

Reduction ratio 6 10 18 30 50 75 100 150 200 250 300
Number of gear trains 2 2 3 3 4 4 4 5 5 5 5
Length(L)          mm 19 19 21.5 21.5 24 24 24 26.5 26.5 26.5 26.5
No-load speed     r/min 833 500 278 167 100 67 50 33 25 20 17
Rated speed    r/min 683 410 228 137 82 55 41 28 23 18 16
Rated torque    N.m 0.04 0.06 0.11 0.18 0.26 0.39 0.52 0.6 0.6 0.6 0.6
Max. permissible load in a short time N.m 0..3 0.3 0.6 0.6 1.2 1.2 1.2 1.8 1.8 1.8 1.8
Direction of rotation CCW CCW CW CW CCW CCW CCW CW CW CW CW

Get In Touch