Products

32JXE30K/28ZY47P PM DC Planetary Gear Motor

32mm OD Planetary Gearbox

  • Permissible Load Range: 0.3 N·m to 3.0 N·m
  • Ring Gear Material: Metal
  • Motor: Permanent Magnet DC Motor

Motor Technical Data

TYPE
Rated

voltage

No-load

speed

No-load

current

Rated

speed

Rated

torque

Output

power

Rated

current

Stall

torque

Stall

current

VDC r/min mA r/min mN.m W mA mN.m A
28ZY47P-2445 24 4500 80 3000 9 2.8 270 25 0.7
28ZY47P-2460 24 6000 100 4500 17 8.0 470 65 1.8

Gear Motor Technical Data

28ZY47P-2445 DC Motor

Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 427 495 596
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4 4
Length(L)      mm 25.7 25.7 32.8 32.8 32.8 39.7 39.7 39.7 39.7 46.6 46.6 46.6 46.6 46.6 46.6
No-load speed  r/min 1213 869 321 237 167 88 63 45 32 24 17 12 11 9.1 7.6
Rated speed  r/min 809 579 214 158 111 59 42 30 22 16 11 8.1 7.0 6.1 5.0
Rated torque  N.m 0.030 0.042 0.10 0.14 0.20 0.34 0.47 0.66 0.91 1.1 1.5 2.2 2.5 2.9 3
Max. permissible load in a short time N.m 1.0 1.0 3.5 3.5 3.5 7.5 7.5 7.5 7.5 9 9 9 9 9 9

28ZY47P-2460 DC Motor

Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 219 254 306 354
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L)      mm 25.7 25.7 32.8 32.8 32.8 39.7 39.7 39.7 39.7 46.6 46.6 46.6 46.6 46.6
No-load speed  r/min 1617 1158 429 316 222 118 85 60 43 32 27 24 20 17
 Rated speed  r/min 1213 869 321 237 167 88 63 45 32 24 21 18 15 13
Rated torque  N.m 0.06 0.08 0.19 0.26 0.37 0.63 0.88 1.2 1.7 2.1 2.4 2.8 3 3
Max. permissible load in a short time N.m 1.0 1.0 3.5 3.5 3.5 7.5 7.5 7.5 7.5 9 9 9 9 9

Get In Touch