Products

28JN10K/28ZY38 PM DC Planetary Gear Motor

28mm OD Planetary Gearbox

  • Permissible Load Range: 0.1 N·m to 1.0 N·m
  • Ring Gear Material Options: Powder metal or Metal
  • Motor: Permanent Magnet DC Motor

Motor Technical Data

 

TYPE

Rated

voltage

No-load

speed

No-load

current

Rated

speed

Rated

torque

Output

power

Rated

current

Stall

torque

Stall

current

VDC r/min mA r/min mN.m W mA mN.m A
28ZY38-1240 12 4000 80 2600 7.0 1.86 350 20 0.75
28ZY38-1250 12 5000 100 3450 7.0 2.48 370 21.5 0.90
28ZY38-2450 24 5000 60 4000 6.9 2.87 200 22 0.60

Gear Motor Technical Data

28ZY38-1240 DC Motor

 Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369
 Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4
Length(L)      mm 22.6 22.6 29.2 29.2 29.2 35.6 35.6 35.6 35.6 42.0 42.0 42.0
No-load speed  r/min 1078 772 286 211 148 78 56 40 29 21 15 11
Rated speed  r/min 701 502 186 137 96 51 37 26 19 14 10 7
 Rated torque  N.m 0.023 0.033 0.079 0.11 0.15 0.26 0.36 0.51 0.71 0.86 1 1
Max. permissible load in a short time N.m 0.3 0.3 1.2 1.2 1.2 2.4 2.4 2.4 2.4 3 3 3

28ZY38-1250 DC Motor

 Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369
Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4
Length(L)      mm 22.6 22.6 29.2 29.2 29.2 35.6 35.6 35.6 35.6 42.0 42.0 42.0
No-load speed  r/min 1348 965 357 263 185 98 70 50 36 26 19 14
 Rated speed  r/min 930 666 246 182 128 68 49 35 25 18 13 9.3
 Rated torque  N.m 0.023 0.033 0.079 0.11 0.15 0.26 0.36 0.51 0.71 0.86 1 1
Max. permissible load in a short time N.m 0.3 0.3 1.2 1.2 1.2 2.4 2.4 2.4 2.4 3 3 3

28ZY38-2450 DC Motor

 Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369
 Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4
Length(L)      mm 22.6 22.6 29.2 29.2 29.2 35.6 35.6 35.6 35.6 42.0 42.0 42.0
 No-load speed  r/min 1348 965 357 263 185 98 70 50 36 26 19 14
Rated speed  r/min 1078 772 286 211 148 78 56 40 29 21 15 11
 Rated torque  N.m 0.023 0.032 0.078 0.11 0.15 0.26 0.36 0.50 0.70 0.85 1 1
Max. permissible load in a short time N.m 0.3 0.3 1.2 1.2 1.2 2.4 2.4 2.4 2.4 3 3 3

Get In Touch