Products

22JN10K/22ZY38 PM DC Planetary Gear Motor

22mm OD Planetary Gearbox

  • Permissible Load Range: 0.1 N·m to 1.0 N·m
  • Motor: Permanent Magnet DC Motor
  • Ring Gear Material: Metal

Motor Technical Data

 

TYPE

Rated

voltage

No-load

speed

No-load

current

Rated

speed

Rated

torque

Output

power

Rated

current

Stall

torque

Stall

current

VDC r/min mA r/min mN.m W mA mN.m A
22ZY38B-1245 12 4500 85 3340 3 1.0 180 13.2 0.48
22ZY38B-1260 12 6000 100 5000 3 1.56 250 17 0.87
22ZY38B-12100 12 10000 150 8700 3 2.7 500 28 2.3

 Gear Motor Technical Data 

22ZY38B-1245 DC Motor

 Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516 720
 Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
 Length(L)      mm 24.4 24.4 31.0 31.0 31.0 37.4 37.4 37.4 37.4 43.8 43.8 43.8 43.8 43.8
No-load speed  r/min 1213 869 321 237 167 88 63 45 32 24 17 12 8.7 6.2
Rated speed  r/min 900 645 239 176 124 65 47 33 24 18 13 9.1 6.5 4.6
 Rated torque  N.m 0.010 0.014 0.034 0.046 0.066 0.11 0.16 0.22 0.30 0.37 0.51 0.72 1 1
 Max. permissible load in a short timeN.m 0.3 0.3 1.2 1.2 1.2 2.5 2.5 2.5 2.5 3 3 3 3 3

22ZY38B-1260 DC Motor

Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516 720
 Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
 Length(L)      mm 24.4 24.4 31.0 31.0 31.0 37.4 37.4 37.4 37.4 43.8 43.8 43.8 43.8 43.8
 No-load speed  r/min 1617 1158 429 316 222 118 85 60 43 32 23 16 12 8.3
 Rated speed  r/min 1348 965 357 263 185 98 70 50 36 26 19 14 9.7 6.9
 Rated torque  N.m 0.010 0.014 0.034 0.046 0.066 0.11 0.16 0.22 0.30 0.37 0.51 0.72 1 1
Max. permissible load in a short timeN.m 0.3 0.3 1.2 1.2 1.2 2.5 2.5 2.5 2.5 3 3 3 3 3

22ZY38B-12100 DC Motor

 Reduction ratio 3.7 5.2 14 19 27 51 71 100 139 189 264 369 516 720
 Number of gear trains 1 1 2 2 2 3 3 3 3 4 4 4 4 4
Length(L)      mm 24.4 24.4 31.0 31.0 31.0 37.4 37.4 37.4 37.4 43.8 43.8 43.8 43.8 43.8
 No-load speed  r/min 2695 1931 714 526 370 196 141 100 72 53 38 27 19 14
Rated speed  r/min 2480 1776 621 458 322 171 123 87 63 46 33 24 17 12
Rated torque  N.m 0.010 0.014 0.034 0.046 0.066 0.11 0.16 0.22 0.30 0.37 0.51 0.72 1 1
Max. permissible load in a short timeN.m 0.3 0.3 1.2 1.2 1.2 2.5 2.5 2.5 2.5 3 3 3 3 3

Get In Touch