32mm OD Planetary Gearbox
- Permissible Load Range: 0.3 N·m to 3.0 N·m
- Ring Gear Material: Metal
- Motor: Permanent Magnet DC Motor
- Output Shaft: Standard OD 6mm, OD 8mm available as an option
32mm OD Planetary Gearbox
Motor Technical Data
| TYPE | Rated Voltage (VDC) | No-load speed (r/min) | No-load current (mA) | Rated speed (r/min) | Rated torque (mN·m) | Output power (W) | Rated current (mA) | Stall torque (mN·m) | Stall Current (A) |
| 31ZY70-1230 | 12 | 3000 | 260 | 2100 | 33 | 7.2 | 1200 | 86 | 3 |
| 31ZY70-2430 | 24 | 3000 | 100 | 2100 | 26 | 5.6 | 620 | 85 | 1.3 |
| 31ZY70-2440 | 24 | 4000 | 150 | 2800 | 31 | 9.1 | 1000 | 105 | 3 |
Gear Motor Technical Data
(31ZY70-1230 DC Motor)
| Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 181 | 219 | 254 |
| Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
| No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 17 | 14 | 12 |
| Rated speed r/min | 566 | 405 | 150 | 111 | 78 | 41 | 30 | 21 | 15 | 12 | 10 | 8.3 |
| Rated torque N·m | 0.11 | 0.15 | 0.37 | 0.51 | 0.72 | 1.2 | 1.7 | 2.4 | 3 | 3 | 3 | 3 |
| Max. permissible load in a short time N·m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
(31ZY70-2430 DC Motor)
| Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 181 | 219 | 254 |
| Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
| No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 17 | 14 | 12 |
| Rated speed r/min | 566 | 405 | 150 | 111 | 78 | 41 | 30 | 21 | 15 | 12 | 10 | 8.3 |
| Rated torque N·m | 0.087 | 0.12 | 0.29 | 0.4 | 0.57 | 0.97 | 1.4 | 1.9 | 2.6 | 3 | 3 | 3 |
| Max. permissible load in a short time N·m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
(31ZY70-2440 DC Motor)
| Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 115 | 181 | 219 | 254 |
| Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Length(L) mm | 25.7 | 25.7 | 32.8 | 32.8 | 32.8 | 39.7 | 39.7 | 39.7 | 39.7 | 46.6 | 46.6 | 46.6 |
| No-load speed r/min | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 35 | 22 | 18 | 16 |
| Rated speed r/min | 755 | 541 | 200 | 147 | 104 | 55 | 39 | 28 | 24 | 15 | 13 | 11 |
| Rated torque N·m | 0.1 | 0.15 | 0.35 | 0.48 | 0.68 | 1.2 | 1.6 | 2.3 | 2.6 | 3 | 3 | 3 |
| Max. permissible load in a short time N·m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
Changzhou ZGC Mechanical & Electrical Co., Ltd. is committed to being your trusted partner by delivering cost-effective standard and customized solutions. Headquartered in China’s Motor City, Changzhou.
Youtube
©2025 ZGC. All Rights Reserved.