Products

32JXE30K-28ZY47P(1) PM DC Planetary Gear Motor

32mm OD Planetary Gearbox

  • Permissible Load Range: 0.3 N·m to 3.0 N·m
  • Ring Gear Material: Metal
  • Motor: Permanent Magnet DC Motor
  • Output Shaft: Standard OD 6mm, OD 8mm available as an option

 

Motor Technical Data

 

TYPE

Rated

voltage

No-load

speed

No-load

current

Rated

speed

Rated

torque

Output

power

Rated

current

Stall

torque

Stall

current

VDC r/min mA r/min mN.m W mA mN.m A
28ZY47P-1265 12 6500 150 5290 7.6 4.2 530 23 1.6
28ZY47P-2465 24 6500 85 5250 7.3 4.0 250 23 0.8

Gear Motor Technical Data

28ZY47P-1265 DC Motor

Reduction ratio 3.7 5.2 14 19 27 35 51 71 100 139 189 254 354 495 596
Number of gear trains 1 1 2 2 2 2 3 3 3 3 4 4 4 4 4
Length(L)      mm 25.7 25.7 32.8 32.8 32.8 32.8 39.7 39.7 39.7 39.7 46.6 46.6 46.6 46.6 46.6
No-load speed  r/min 1756 1255 464 342 241 186 127 92 65 47 34 26 18 13 11
Rated speed  r/min 1426 1021 378 278 196 151 104 75 53 38 28 21 15 11 8.9
Rated torque  N.m 0.025 0.035 0.086 0.12 0.17 0.22 0.28 0.39 0.55 0.77 0.93 1.3 1.7 2.4 2.9
Max. permissible load in a short time N.m 1.0 1.0 3.5 3.5 3.5 3.5 7.5 7.5 7.5 7.5 9 9 9 9 9

28ZY47P-2465 DC Motor

Reduction ratio 3.7 5.2 14 19 27 35 51 71 100 139 189 254 354 495 596
Number of gear trains 1 1 2 2 2 2 3 3 3 3 4 4 4 4 4
Length(L)      mm 25.7 25.7 32.8 32.8 32.8 32.8 39.7 39.7 39.7 39.7 46.6 46.6 46.6 46.6 46.6
No-load speed  r/min 1752 1255 464 342 241 186 127 92 65 47 34 26 18 13 11
Rated speed  r/min 1415 1014 375 276 194 150 103 74 53 38 28 21 15 11 8.8
Rated torque  N.m 0.024 0.034 0.083 0.11 0.16 0.21 0.27 0.38 0.53 0.74 0.90 1.2 1.7 2.3 2.8
Max. permissible load in a short time N.m 1.0 1.0 3.5 3.5 3.5 3.5 7.5 7.5 7.5 7.5 9 9 9 9 9

Get In Touch