- Motor Voltage: 24V
- Motor Rated speed: 4000rpm
- Motor Rated torque: 0.15-0.56Nm
- Motor Rated current: 3.4A/6.78A/10A/12.5A
- Motor Rated power: 63W/125W/188W/235W
Product Introduction
The 57DWM+RV030040 Brushless DC Worm Gear Reducer is an integrated power unit that combines the 57DWM brushless DC motor with the RV030/040 worm gear reducer. It is widely applied in automation equipment, intelligent equipment, precision conveying systems, and precision instrumentation industries, providing stable and reliable power support for core operational links.
Product Feature:
MOTOR PERFORMANCE PARAMETERS
| Model | Voltage(Vdc) | Rated torque(Nm) | Rated speed(rpm) | Rated current(A) | Rated power(W) | Motor length L2(mm) |
| 57DMW20H | 24 | 0.15 | 4000 | 3.4 | 63 | 54 |
| 57DMW40H | 24 | 0.3 | 4000 | 6.78 | 125 | 74 |
| 57DMW60H | 24 | 0.45 | 4000 | 10 | 188 | 94 |
| 57DMW80H | 24 | 0.56 | 4000 | 12.5 | 235 | 114 |
RV030 Performance parameters of worm gear and worm gearbox
| Model | Ratio | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 |
| 57DMW20H | Output speed | 800 | 533 | 400 | 267 | 200 | 160 | 133 | 100 | 80 | 67 | 50 |
| Output torque | 0.65 | 0.95 | 1.22 | 1.71 | 2.16 | 2.51 | 2.88 | 3.48 | 4.05 | 4.50 | 5.28 | |
| 57DMW40H | Output speed | 800 | 533 | 400 | 267 | 200 | 160 | 133 | 100 | 80 | 67 | 50 |
| Output torque | 1.29 | 1.89 | 2.43 | 3.42 | 4.32 | 5.03 | 5.76 | 6.96 | 8.10 | 9.00 | 10.56 | |
| 57DMW60H | Output speed | 800 | 533 | 400 | 267 | 200 | 160 | 133 | 100 | 80 | 67 | 50 |
| Output torque | 1.94 | 2.84 | 3.65 | 5.13 | 6.48 | 7.54 | 8.64 | 10.44 | 12.15 | 13.5 | 15.84 | |
| 57DMW80H | Output speed | 800 | 533 | 400 | 267 | 200 | 160 | 133 | 100 | 80 | 67 | 50 |
| Output torque | 2.41 | 3.53 | 4.54 | 6.38 | 8.06 | 9.38 | 10.75 | 12.99 | 15.12 | 16.80 | 19.71 |
RV040 Performance parameters of worm gear and worm gearbox
| Model | Ratio | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
| 570MW20H | Output speed | 800 | 533 | 400 | 267 | 200 | 160 | 133 | 100 | 80 | 67 | 50 | 40 |
| Output torque | 0.66 | 0.97 | 1.28 | 1.82 | 2.31 | 2.78 | 3.11 | 3.84 | 4.58 | 5.13 | 6.12 | 7.05 | |
| 570MW40H | Output speed | 800 | 533 | 400 | 267 | 200 | 160 | 133 | 100 | 80 | 67 | 50 | 40 |
| Output torque | 1.32 | 1.94 | 2.55 | 3.65 | 4.62 | 5.55 | 6.21 | 7.68 | 9.15 | 10.26 | 12.24 | 14.1 | |
| 57DMW60H | Output speed | 800 | 533 | 400 | 267 | 200 | 160 | 133 | 100 | 80 | 67 | 50 | 40 |
| Output torque | 1.98 | 2.90 | 3.83 | 5.47 | 6.93 | 8.33 | 9.32 | 11.52 | 13.73 | 15.39 | 18.36 | 21.15 | |
| 570MW80H | Output speed | 800 | 533 | 400 | 267 | 200 | 160 | 133 | 100 | 80 | 67 | 50 | 40 |
| Output torque | 2.46 | 3.61 | 4.76 | 6.80 | 8.62 | 10.36 | 11.59 | 14.34 | 17.08 | 19.15 | 22.85 | 26.32 |
Changzhou ZGC Mechanical & Electrical Co., Ltd. is committed to being your trusted partner by delivering cost-effective standard and customized solutions. Headquartered in China’s Motor City, Changzhou.
Youtube
©2025 ZGC. All Rights Reserved.